
Company Type:Buyer Update Time:2025-06-12 poland, All year 2017 Buyer Transaction record 54 item
HScode 51
Times 54
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plumbing and hydronic heating suppliesTranslation | ||
| Importer | INWESTYCJE PRZEMYSLOWE SP Z O O ![]() |
||
| Import country | poland | ||
| City | Gdansk | ||
| Import amount | 4000 PLN | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +48 585209950 | ||
| Fax | +48 588552278 | ||
| Contact | Jakubiec Krzysztof Franciszek | ||
| Position | President of the Board | ||
-
51HS Code
-
54Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 732182 | - | - | - | ||
| 2017 | 732190 | - | - | - | ||
| 2017 | 732211 | - | - | - | ||
| 2017 | 732219 | - | - | - | ||
| 2017 | 732429 | - | - | - | ||
| 2017 | 841620 | - | - | - | ||
| 2017 | 841690 | - | - | - | ||
| 2017 | 841583 | - | - | - | ||
| 2017 | 841581 | - | - | - | ||
| 2017 | 848130 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail